產品介紹

6xWS(26)IWRC

6xWS(26)IWRC
產品描述

主要用途:礦山機械、起重機建設機械、一般機械等動索

產品規格

(165 kgf/mm2)

鋼纜直徑
(mm)
拉斷負荷 參考單位重量
kg/m
正常撚法 • 蘭氏撚法
無鍍鋅 • 鍍鋅 無鍍鋅
1770 N/mm2
(180 kgf/mm2)
1960 N/mm2
(200 kgf/mm2)
2160 N/mm2
(220 kgf/mm2)
  kN {tf} kN {tf} kN {tf}  
8 42.4 {4.32} 46.2 {4.69} 50.0 {5.10} 0.275
9 53.6 {5.47} 58.2 {5.93} 63.3 {6.50} 0.348
10 66.2 {6.75} 71.8 {7.33} 78.2 {8.00} 0.043
11.2 83.0 {8.47} 90.0 {9.19} 98.0 {10.0} 0.539
12 95.3 {9.73} 103 {10.6} 113 {11.5} 0.619
12.5 103 {10.5} 112 {11.4} 122 {12.4} 0.672
14 130 {13.2} 141 {14.4} 154 {15.7} 0.843
16 169 {17.3} 183 {18.7} 200 {20.4} 1.10
18 214 {21.9} 232 {23.7} 253 {25.8} 1.39
20 265 {27.0} 288 {29.3} 313 {31.9} 1.72
22.4 332 {33.9} 360 {36.7} 392 {40.0} 2.16
25 414 {42.2} 449 {45.8} 489 {49.9} 2.69
28 519 {52.9} 563 {57.4} 613 {62.5} 3.37
30 596 {60.7} 646 {66.0} 704 {71.8} 3.87
31.5 657 {67.0} 713 {72.7} 776 {79.2} 4.27
33.5 743 {75.7} 806 {82.2} 877 {89.5} 4.83
35.5 834 {85.1} 905 {92.3} 985 {100} 5.42
37.5 931 {94.9} 1010 {103} 1100 {112} 6.05
40 1060 {108} 1150 {117} 1250 {128} 6.88
42.5 1200 {122} 1300 {133} 1420 {145} 7.77
45 1340 {137} 1450 {148} 1580 {161} 8.71
47.5 1490 {152} 1620 {165} 1760 {179} 9.70
50 1650 {169} 1790 {183} --- --- 10.8
53 1860 {190} 2020 {206} --- --- 12.1
56 2080 {212} 2260 {230} --- --- 13.5
60 2380 {243} 2580 {263} --- --- 15.5

 

返回列表