產品介紹

6xFi(29)

6xFi(29) 麻芯
產品描述

主要用途:礦山機械、起重機建設機械、一般機械等動索

產品規格
鋼纜直徑
(mm)
拉斷負荷 參考單位重量
kg/m
正常撚法 • 蘭氏撚法
無鍍鋅 • 鍍鋅
1620 N/mm2
(165 kgf/mm2)
1770 N/mm2
(180 kgf/mm2)
1960 N/mm2
(200 kgf/mm2)
2160 N/mm2
(220 kgf/mm2)
  kN {tf} kN {tf} kN {tf} kN {tf}  
8 35.6 {3.63} 37.9 {3.87} 42.0 {4.24} 44.8 {4.57} 0.253
9 45.0 {4.60} 48.0 {4.89} 53.0 {5.37} 56.7 {5.79} 0.321
10 55.6 {5.67} 59.2 {6.04} 65.0 {6.62} 69.9 {7.14} 0.396
11.2 69.7 {7.12} 74.3 {7.58} 81.0 {8.31} 87.8 {8.96} 0.496
12 80.1 {8.17} 85.2 {8.69} 93.0 {9.53} 101 {10.3} 0.570
12.5 86.9 {8.86} 92.5 {9.44} 101 {10.3} 109 {11.1} 0.618
14 109 {11.1} 116 {11.8} 127 {13.0} 137 {14.0} 0.776
16 142 {14.5} 152 {15.5} 167 {17.0} 179 {18.3} 1.01
18 180 {18.4} 192 {19.6} 210 {21.5} 227 {23.1} 1.28
20 222 {22.7} 237 {24.2} 260 {26.5} 280 {28.6} 1.58
22.4 279 {28.5} 297 {30.3} 326 {33.2} 351 {35.8} 1.99
25 348 {35.5} 370 {37.8} 406 {41.4} 437 {44.6} 2.47
28 436 {44.5} 464 {47.4} 507 {51.8} 546 {55.8} 3.10
30 500 {51.1} 533 {54.4} 584 {59.6} 629 {64.2} 3.56
31.5 552 {56.3} 588 {59.9} 644 {65.8} 694 {70.8} 3.93
33.5 624 {63.7} 665 {67.8} 729 {74.4} 785 {80.1} 4.44
35.5 701 {71.5} 746 {76.1} 818 {83.4} 881 {89.9} 4.99
37.5 782 {79.8} 833 {84.9} 913 {93.2} 984 {100} 5.57
40 890 {90.8} 948 {96.6} 1040 {106} 1120 {114} 6.33
42.5 1000 {102} 1070 {109} 1170 {120} 1260 {129} 7.15
45 1130 {115} 1200 {122} 1320 {134} --- --- 8.01
47.5 1250 {128} 1340 {137} 1470 {150} --- --- 8.93
50 1390 {142} 1480 {151} --- --- --- --- 9.90
53 1560 {159} 1660 {169} --- --- --- --- 11.1
56 1740 {178} 1860 {190} --- --- --- --- 12.4
60 2000 {204} 2130 {217} --- --- --- --- 14.2

 

返回列表