Products

TCB

TCB Chain Block
產品描述
  • •DNV GL Verification tested according to NORSOK R-002
  • •Range from 250kg – 35.0t
  • •Available with slipping clutch overload protection
  • •Tested and certified for “fleeting”, “drifting” and “cross-hauling” applications up to 45° from the vertical without deration
  • •Available with forged clevis adaptor components
  • •Patented Quad Cam Pawl System
  • •Certified 2% light load protection
  • •Rugged steel body construction yet lightweight and portable
  • •Double cover protection for brake chamber
  • •Drop forged & heat-treated alloy hooks
  • •High quality alloy calibrated load chain
  • •Heat treated alloy steel triple spur gears and pinion shaft
產品規格
Product Code Capacity Dimensions (mm) Load Chain Dia. No. of Falls Standard HOL Weight of Std HOL Weight for Extra Metre HOL 
  tonnes A B C D E F1 F2 mm   m kg kg
CB-0025 0.25 64 40 240 36 60 22 31 4.0 1 3 3.8 0.5
CB-0050 0.5 93 66 305 52 78 24 38 6.3 1 3 10.5 1.9
CB-0100 1.0 93 66 340 63 87 28 45 6.3 1 3 11.5 1.9
CB-0150 1.5 98 73 385 78 102 34 51 7.1 1 3 16.0 2.1
CB-0200 2.0 101 79 420 87 113 35 53 8.0 1 3 20.0 2.4
CB-020L 2.0 98 73 399 78 102 35 53 7.1 1 3 16.5 2.1
CB-0300 3.0 109 84 500 98 157 36 56 10.0 1 3 30.5 3.2
CB-030T 3.0 98 73 488 60 148 36 56 7.1 2 3 23.0 3.2
CB-0500 5.0 101 79 575 122 209 49 70 8.0 3 3 37.5 5.2
CB-0600 6.0 109 84 635 86 220 49 70 10.0 2 3 45.5 5.3
CB-0800 8.0 109 84 610 153 263 51 78 10.0 3 3 61.0 7.5
CB-1000 10.0 109 84 660 153 263 54 87 10.0 3 3 64.0 7.5
CB-1500 15.0 109 84 840 225 378 59 81 10.0 5 3 128.5 11.8
CB-2000 20.0 161 90 1050 148 360 81 110 10.0 6 3 178.5 14.2
CB-200T 20.0 161 161 1050 383 383 81 110 10.0 6 3 210.5 15.2
CB-3000 30.0 220 220 1200 388 388 91 135 10.0 10 3 307.0 23.8
CB-3500 35.0 240 240 1200 390 390 91 135 10.0 12 3 365.0 27.0

 

返回列表