Products

8-082

8-082 / Weld-On Load Ring
產品描述
  • •Pivots 180°, designed minimizes head room
  • •Manufactured from forged alloy steel, quenched and tempered.
  • •Manufactured and tested in accordance with EN1677-1.
  • •Certified by DGUV GS-OA-15-04.
  • •Load rated parts are 100% magnaflux crack detected.
  • •Individual forged parts are traceable to Test Certification.
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 1.5 times the WLL.
  • •The two points of attachment facilitate an even and optimal force distribution into the work piece and thus, usage of thinner base plates is possible.
  • •The welding block is forged out of material with excellent welding properties.
  • •Low profile design with high strength.
  • •The ring is stowable thus avoiding the hazards of tripping and snagging.
產品規格
Item No. WLL Dimensions (mm) N.W.
  tonnes A B C D E F L M HV a kg
8-082-04 4 66 14 30 48 65 70 135 76 5 3 0.6
8-082-06 6.7 85 20 39 60 89 91 171 98 5 3 1.5
8-082-10 10 95 21 46 65 100 100 196 106 7 4 2.4
8-082-16 26 127 30 57 90 130 130 263 149 8 4 5.5
8-082-30 31.5 178 42 78 130 160 195 375 213 15 4 15.8
Item No. WLL Dimensions (inch) N.W.
  lbs A B C D E F L M HV a lbs
8-082-04 8800 2.6 0.55 1.18 1.89 2.56 2.76 5.31 2.99 0.2 0.1 1.3
8-082-06 14740 3.35 0.79 1.54 2.36 3.50 3.58 6.73 3.86 0.2 0.1 3.3
8-082-10 22000 3.74 0.83 1.81 2.56 3.94 3.94 7.72 4.17 0.28 0.2 5.3
8-082-16 35200 5 1.18 2.24 3.54 5.12 5.35 10.35 5.87 0.31 0.2 12.1
8-082-30 69300 7.01 1.65 3.07 5.12 6.3 7.68 14.76 8.39 0.59 0.2 34.8

 

返回列表