Products

8-081

8-081 / Excavator Weld-on Hook
產品描述
  • •Manufactured from forged alloy steel, quenched and tempered.
  • •Manufactured and tested in accordance with EN1677-1.
  • •Certified by DGUV GS-OA-15-03.
  • •Load rated parts are 100% magnaflux crack detected.
  • •Individual forged parts are traceable to Test Certification.
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 1.5 times the WLL.
  • •All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
  • •WLL forged onto each product for quick and easy identification.
  • •Lugs designed to assist the welding process.
  • •A protected spring keeps the load ring in a required position. The parts are connected in such a way that they remain captive. The spring also reduces noise caused by vibrations.
產品規格
Item No. WLL Dimensions (mm) N.W.
  tonnes F H L P T W HV a kg
8-081-01 1 25 27 72 18 18 95 7 4 0.6
8-081-02 2 30 30 85 25 20 115 8 5 1
8-081-03 3 35 30 105 28 23 133 9 6 1.4
8-081-04 4 42 38 111 28 30 142 10 7 2.2
8-081-05 5 44 47 132 30 31 167 12 7 3
8-081-08 8 50 52 134 32 39 176 12 8 3.7
8-081-10 10 56 56 168 44 42 222 13 8 6.2
8-081-15 15 61 67 184 54 45 242 14 10 7.9
Item No. WLL Dimensions (inch) N.W.
  lbs F H L P T W HV a lbs
8-081-01 2200 0.98 1.06 2.83 0.71 0.71 3.74 0.18 0.16 1.3
8-081-02 4400 1.18 1.18 3.35 0.98 0.79 4.53 0.31 0.20 2.2
8-081-03 6600 1.38 1.18 4.13 1.10 0.91 5.24 0.35 0.24 3.1
8-081-04 8800 1.65 1.50 4.37 1.10 1.18 5.55 0.39 0.28 4.4
8-081-05 11000 1.73 1.81 5.20 1.18 1.22 6.57 0.47 0.28 6.6
8-081-08 17600 1.97 2.13 5.28 1.26 1.54 6.89 0.47 0.31 8.4
8-081-10 22000 2.20 2.20 6.61 1.73 1.65 8.74 0.51 0.31 13.9
8-081-15 33000 2.40 2.64 7.24 2.13 1.77 9.49 0.55 0.39 17.4

 

返回列表