Products

8-057

8-057 / Weld-on Point. Code
產品描述
  • •Pivots through 180°.
  • •Manufactured from forged alloy steel, quenched and tempered.
  • •Manufactured and tested in accordance with EN1677-1.
  • •Load rated parts are 100% magnaflux crack detected.
  • •Individual forged parts are traceable to Test Certification.
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 1.5 times the WLL.
  • •All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
  • •WLL forged onto each product for quick and easy identification.
  • •Lugs designed to assist the welding process.
  • •A protected spring keeps the load ring in a required position. The parts are connected in such a way that they remain captive. The spring also reduces noise caused by vibrations
產品規格
Item No. WLL Dimensions (mm) N.W.
  tonnes A B C D E F G H L W HV a kg
8-057-1T 1.0 83 37 48 14 14 75 26 49 105 48 5 3 0.5
8-057-3T 3.0 98 48 58 17 17 85 31 54 112 54 6 3 0.9
8-057-5T 5.0 120 56 66 22 22 92 37 55 154 56 7 3 1.3
8-057-8T 8.0 121 68 68 26 26 122 47 75 169 55 10 4 2.6
8-057-10T 10.0 146 68 82 20 30 125 47 78 191 70 10 4 2.8
Item No. WLL Dimensions (inch) N.W.
  lbs A B C D E F G H L W HV a lbs
8-057-1T 2200 3.27 1.46 1.89 0.55 0.55 2.95 1.02 1.93 4.13 1.89 0.2 0.12 1.1
8-057-3T 6600 3.86 1.89 2.28 0.67 0.67 3.35 1.22 2.13 4.41 2.13 0.24 0.12 2.0
8-057-5T 11000 4.72 2.20 2.60 0.87 0.87 3.62 1.46 2.17 6.06 2.20 0.25 0.12 2.9
8-057-8T 17600 4.76 2.68 2.68 1.02 1.02 4.80 1.85 2.95 6.65 2.17 0.39 0.16 5.7
8-057-10T 22000 5.75 2.68 3.23 0.79 1.18 4.92 1.85 3.07 7.52 2.76 0.39 0.16 6.2

 

返回列表