Products

8-272

8-272 UNC Thread / Swivel Point
產品描述
  • •Pivots to 230°, rotates through 360° due to its unique ball bearing design. Design factor 4:1 in all directions.
  • •Manufactured from forged alloy steel, quenched and tempered.
  • •Manufactured and tested in accordance with EN1677-1.
  • •Load rated parts are 100% magnaflux crack detected.
  • •Individual forged parts and batch code links to Test Certificate sheet.
  • •Bolt are UNC thread (ASME / ANSI B18.3.1M).
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 1.5 times the WLL.
  • •All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
  • •Easy to attach or dismantle due to the forged hexagon shaped body of the Swivel Point.
  • •Maximum WLL in axial direction when load ring is aligned.
  • •Capable of rotating under load. Do not turn continuously in 90 degree direction at full load.
產品規格
Item No. WLL Thread version(inch) Pitch Dimensions (inch) Torque N.W.
  tonnes M   /    E TPI G C K F D B A Nm Ibs
8-272-006 0.7 1/2"  /  0.75 13 UNC 1.57 1.77 1.42 3.74 0.39 1.97 1.38 15 0.7
8-272-013 1.5 5/8"  /  0.94 11 UNC 1.81 2.13 1.61 4.09 0.51 1.97 1.50 45 1.2
8-272-018 2 3/4"  /  1.13 10 UNC 1.81 2.68 1.61 4.09 0.51 1.97 1.50 45 1.2
8-272-020 2.5 7/8"  /  1.31 9 UNC 2.44 2.68 2.17 4.80 0.51 2.13 1.50 100 2.2
8-272-035 4 1"  /  1.50 8 UNC 3.07 3.46 2.76 6.06 0.75 2.60 1.57 190 4.8
8-272-060 6 1-1/4"  /  1.88 7 UNC 3.54 4.72 3.15 8.11 0.87 3.39 1.97 270 9.9
8-272-080 10 1-1/2"  /  2.25 6 UNC 3.54 4.72 3.15 8.11 0.87 3.39 1.97 270 10
8-272-120 13 1-3/4"  /  2.63 5 UNC 3.86 4.80 3.31 9.25 0.98 4.33 2.56 350 12.1
8-272-130 14 2"  /  3.00 4.5 UNC 3.86 4.80 3.31 9.25 0.98 4.33 2.56 350 13.5
8-272-140 20 2-1/4"  /  3.38 4.5 UNC 4.72 5.91 3.70 10.63 1.26 4.72 2.76 350 23.1
8-272-160 20 2-1/2"  /  3.75 4 UNC 4.72 5.91 3.70 10.63 1.26 4.72 2.76 350 23.5

 

返回列表