Products

8-252

8-252 UNC Thread / Super Point
產品描述
  • Pivots to 230°, rotates through 360° due to its unique ball bearing design. Design factor 4:1 in all directions.
  • Manufactured from forged alloy steel, quenched and tempered.
  • Manufactured and tested in accordance with EN1677-1.
  • Load rated parts are 100% magnaflux crack detected.
  • Individual forged parts and batch code links to Test Certificate sheet.
  • Bolt are UNC thread (ASME / ANSI B18.3.1M).
  • Proof tested to 2.5 times the WLL.
  • Fatigue rated to 1.5 times the WLL.
  • All YOKE Super points meet or exceed all the requirements of ASME B30.26.
  • Easy to attach or dismantle due to the forged hexagon shaped body of the Super Point
  • Capable of rotating under load. Do not turn continuously in 90 degree direction at full load.
產品規格
Item No. WLL Thread version(inch) Pitch Dimensions (inch) Torque N.W.
  lbs M   /    E TPI G C K F H D B A ft-lbs Ibs
8-252-007-01 1100 3/8"  /  0.56 16 UNC 1.44 1.89 1.34 3.98 0.81 0.51 2.09 1.38 7 - 30 1.0
8-252-007-02 1500 1/2"  /  0.75 13 UNC 1.44 1.89 1.34 3.98 0.81 0.51 2.09 1.38 11 - 30 1.0
8-252-014-02 3000 5/8"  /  0.94 11 UNC 1.44 1.89 1.34 3.98 0.81 0.51 2.09 1.38 33 - 90 1.0
8-252-025-01 5500 3/4"  /  1.13 10 UNC 2.05 2.68 1.81 5.00 1.10 0.63 2.32 1.38 70 - 120 2.1
8-252-040-02 8800 1"  /  1.50 8 UNC 2.24 2.95 1.97 5.83 1.36 0.75 2.87 1.57 140 - 200 3.3
8-252-067-02 14700 1-1/4"  /  1.88 7 UNC 2.76 3.74 2.56 6.42 1.61 0.79 2.68 1.57 160 - 170 5.3
8-252-080-02 17600 1-1/4"  /  1.88 7 UNC 3.19 4.17 2.95 7.91 1.89 0.87 3.74 1.97 190 - 440 8.1
8-252-100-02 22000 1-1/2"  /  2.25 6 UNC 3.19 4.17 2.95 7.91 1.89 0.87 3.74 1.97 190 - 440 8.3
8-252-125-03 27500 1-3/4"  /  2.63 5 UNC 3.19 4.17 2.95 7.91 1.89 0.87 3.74 1.97 190 - 510 8.8
8-252-125-05 27500 2"  / 3.00 4.5 UNC 3.19 4.17 2.95 1.89 1.89 0.87 3.74 1.97 190 - 510 9.7
8-252-170-04 37400 2"  /  3.00 4.5 UNC 4.09 5.00 3.74 10.08 2.28 1.26 5.08 2.76 250 - 590 16.7
8-252-170-06 39600 2-1/4"  /  3.38 4.5 UNC 4.09 5.00 3.74 10.08 2.28 1.26 5.08 2.76 250 - 660 17.8
8-252-200-01 44000 2-1/2"  /  3.75 4 UNC 4.09 5.00 3.74 10.08 2.28 1.26 5.08 2.76 250 - 660 19.6
8-252-280-01 61700 2-1/2"  /  3.75 4 UNC 5.08 6.85 4.53 12.01 3.07 1.42 5.16 3.15 360 - 730 36.1
8-252-350-01 77100 3-1/2"  /  5.25 4 UNC 5.83 7.36 5.31 14.41 3.27 1.77 5.51 3.62 360 - 1030 55.7

 

返回列表