Products

8-252

8-252 UNC Thread / Super Point
產品描述
  • Pivots to 230°, rotates through 360° due to its unique ball bearing design. Design factor 4:1 in all directions.
  • Manufactured from forged alloy steel, quenched and tempered.
  • Manufactured and tested in accordance with EN1677-1.
  • Load rated parts are 100% magnaflux crack detected.
  • Individual forged parts and batch code links to Test Certificate sheet.
  • Bolt are UNC thread (ASME / ANSI B18.3.1M).
  • Proof tested to 2.5 times the WLL.
  • Fatigue rated to 1.5 times the WLL.
  • All YOKE Super points meet or exceed all the requirements of ASME B30.26.
  • Easy to attach or dismantle due to the forged hexagon shaped body of the Super Point
  • Capable of rotating under load. Do not turn continuously in 90 degree direction at full load.
產品規格
Item No. WLL Thread version(inch) Pitch Dimensions (inch) Torque N.W.
  tonnes M   /    E TPI G C K F D B A Nm Ibs
8-252-007-01 0.5 3/8"  /  0.56 16 UNC 1.44 1.89 1.34 3.98 0.51 2.09 1.38 10 - 40 1.0
8-252-007-02 0.7 1/2"  /  0.75 13 UNC 1.44 1.89 1.34 3.98 0.51 2.09 1.38 15 - 40 1.0
8-252-014-02 1.4 5/8"  /  0.94 11 UNC 1.44 1.89 1.34 3.98 0.51 2.09 1.38 45 - 130 1.0
8-252-025-01 2.5 3/4"  /  1.13 10 UNC 2.05 2.68 1.81 5.00 0.63 2.32 1.38 100 - 170 2.1
8-252-040-02 4 1"  /  1.50 8 UNC 2.24 2.95 1.97 5.83 0.75 2.87 1.57 190 - 280 3.3
8-252-067-02 6.7 1-1/4"  /  1.88 7 UNC 2.76 3.74 2.56 6.42 0.75 2.68 1.57 230 - 400 5.3
8-252-080-02 8 1-1/4"  /  1.88 7 UNC 3.19 4.17 2.95 7.91 0.87 3.74 1.97 270 - 600 8.1
8-252-100-01 10 1-1/2"  /  2.08 6 UNC 3.19 4.17 2.95 7.91 0.87 3.74 1.97 270 - 600 8.3
8-252-125-03 12.5 1-3/4"  /  2.63 5 UNC 3.19 4.17 2.95 7.91 0.87 3.74 1.97 270 - 700 8.8
8-252-170-01 13 1-3/4"  /  2.63 5 UNC 4.09 5.00 3.74 10.08 1.26 5.08 2.76 350 - 800 16.2
8-252-170-04 17 2"  /  3.00 4.5 UNC 4.09 5.00 3.74 10.08 1.26 5.08 2.76 350 - 800 16.7
8-252-170-06 18 2-1/4"  /  3.42 4.5 UNC 4.09 5.00 3.74 10.08 1.26 5.08 2.76 350 - 900 17.8
8-252-200-01 20 2-1/2"  /  3.75 4 UNC 4.09 5.00 3.74 10.08 1.26 5.08 2.76 350 - 900 19.6
8-252-280-01 28 2-1/2"  /  3.75 4 UNC 5.08 6.85 4.53 12.01 1.42 5.16 3.15 500 - 1000 36.1
8-252-350-01 35 3-1/2"  /  5.25 4 UNC 5.83 7.36 5.31 14.41 1.77 7.05 3.94 500 - 1400 55.7

 

返回列表