Products

P-6951

Green pin P-6951 Snatch Blocks
產品描述
  • Material : carbon steel, fitted with conical roller bearings.
  • Safety Factor:MBL equals 4 x WLL
  • Finish : painted
  • Note : Working Load Limit is on the headfitting.
產品規格
Working Load Limit Diameter wire rope Diameter outside sheave  length width width outside  N.W.
ton mm a (mm) b (mm) c (mm) d (mm) kg
2 7-9 75 293 75 82 3.9
4 10-12 115 363 102 120 6.4
4 12-14 152 417 102 160 8.4
8 14-16 152 477 118 160 14.3
12 14-16 152 555 147 160 20
8 20-22 152 477 118 160 14.1
12 20-22 152 555 147 160 20
15 24-26 152 585 162 160 24
4 10-12 203 478 102 210 11
12 14-16 203 580 147 210 27
8 20-22 203 526 118 210 18
12 20-22 203 580 147 210 28
15 24-26 203 646 162 210 30
8 14-16 254 582 118 260 26
8 20-22 254 582 118 260 26
12 20-22 254 680 147 260 35
15 24-26 254 705 162 260 42
8 20-22 305 612 118 310 31
12 20-22 305 745 147 310 53
15 24-26 305 771 162 310 55
8 20-22 357 662 118 360 31
12 20-22 357 770 147 360 60
15 24-26 357 798 162 360 63
22 28-32 357 906 216 385 126
8 20-22 406 712 118 410 35
12 20-22 406 820 147 410 67
15 24-26 406 848 162 410 70
22 28-32 406 963 216 415 139
8 20-22 457 762 118 460 42
12 20-22 457 878 147 460 75
15 24-26 457 898 162 460 78
22 28-32 457 1033 216 465 154
30 28-32 457 1083 238 468 218

 

返回列表