Products

8-292K

8-291K UNC Thread / Key Eye Point
產品描述
  • •Rotates through 360° adjustable in the direction of the load.
  • •Manufactured from forged alloy steel, quenched and tempered. Captive bolt with high WLL.
  • •Tested in accordance with EN1677-1.
  • •Load rated parts are 100% magnafiux crack detected.
  • •Individual forged parts and cap screw are traceable to Test Certification.
  • •Bolts are UNC thread.
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 20,000 cycles at 1.5 times the WLL.
  • •All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
  • •Quick and simple assembly , just a tapped hole is required.
產品規格
Item No. WLL Thread version(inch) Pitch Dimensions (inch) Torque N.W.
  tonnes inch   /    E TPI A B C D F S W Nm lbs
8-292K-003 0.3 5/16"  /  0.47 18 UNC 1.42 0.98 0.31 0.35 0.98 0.25 1.73 10 0.2
8-292K-004 0.4 3/8"  /  0.57 16 UNC 1.42 0.98 0.31 0.35 0.98 0.25 1.73 10 0.2
8-292K-007 0.75 1/2"  /  0.75 13 UNC 1.77 1.18 0.39 0.43 1.30 0.31 2.05 10 0.4
8-292K-015 1.5 5/8"  /  0.94 11 UNC 2.05 1.38 0.55 0.51 1.38 0.37 2.40 30 0.7
8-292K-023 2.3 3/4"  /  1.13 10 UNC 2.36 1.57 0.63 0.59 1.73 0.50 2.76 70 1.3
8-292K-025 2.3 7/8"  1.31 9 UNC 2.36 1.57 0.63 0.59 1.73 0.50 2.76 150 1.3
8-292K-032 3.2 1"  /  1.5 8 UNC 2.83 1.89 0.75 0.71 2.05 0.56 3.31 150 2.2
8-292K-045 4.5 1-1/4"  /  1.88 7 UNC 3.54 2.36 0.94 0.87 2.36 0.63 4.13 350 4.0
8-292K-070 7.0 1-1/2"  /  2.25 6 UNC 4.29 2.83 1.14 1.06 2.99 0.87 4.96 410 7.0
8-292K-090 9.0 1-3/4"  /  2.63 5 UNC 4.84 3.23 1.34 1.26 3.46 1.00 5.79 550 11.0
8-292K-120 12.0 2"  /  3.00 4.5 UNC 5.67 3.70 1.50 1.46 4.09 1.00 6.61 550 16.7

 

返回列表