Products

8-292K

8-291K UNC Thread / Key Eye Point
產品描述
  • •Rotates through 360° adjustable in the direction of the load.
  • •Manufactured from forged alloy steel, quenched and tempered. Captive bolt with high WLL.
  • •Tested in accordance with EN1677-1.
  • •Load rated parts are 100% magnafiux crack detected.
  • •Individual forged parts and cap screw are traceable to Test Certification.
  • •Bolts are UNC thread.
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 20,000 cycles at 1.5 times the WLL.
  • •All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
  • •Quick and simple assembly , just a tapped hole is required.
產品規格
Item No. WLL Thread version (inch) Pitch Dimensions (inch) Torque N.W.
  lbs M    /    E TPI A B C D F G H J S W ft-lbs lbs
8-292K-003 660 5/16"  /  0.47 18 UNC 1.49 1.00 0.33 0.37 0.99 0.92 0.24 1.60 0.25 1.73 7 0.3
8-292K-004 880 3/8"  /  0.57 16 UNC 1.49 1.00 0.33 0.37 0.99 0.92 0.24 1.60 0.25 1.73 7 0.3
8-292K-007 1650 1/2"  /  0.75 13 UNC 1.79 1.19 0.39 0.43 1.30 1.16 0.37 1.85 0.31 2.05 7 0.5
8-292K-015 3300 5/8"  /  0.94 11 UNC 2.06 1.39 0.55 0.51 1.38 1.32 0.45 2.20 0.37 2.40 20 0.9
8-292K-023 5060 3/4"  /  1.13 10 UNC 2.38 1.59 0.63 0.58 1.74 1.47 0.60 2.56 0.50 2.76 50 1.4
8-292K-025 5060 7/8"  1.31 9 UNC 2.38 1.59 0.63 0.58 1.74 1.47 0.60 2.56 0.50 2.76 50 1.5
8-292K-032 7040 1"  /  1.5 8 UNC 2.85 1.91 0.70 0.71 2.08 1.79 0.75 3.07 0.56 3.31 110 2.5
8-292K-045 9900 1-1/4"  /  1.88 7 UNC 3.57 2.38 0.94 0.88 2.43 2.23 0.91 3.75 0.63 4.13 250 4.7
8-292K-070 15400 1-1/2"  /  2.25 6 UNC 4.32 2.85 1.14 1.05 2.99 2.71 1.20 4.49 0.87 4.96 300 8.7
8-292K-090 19800 1-3/4"  /  2.63 5 UNC 5.02 3.26 1.34 1.26 3.51 3.09 1.50 5.20 1.00 5.79 400 12.7
8-292K-120 26400 2"  /  3.00 4.5 UNC 5.70 3.74 1.50 1.44 4.12 3.69 1.75 5.91 1.00 6.61 400 19.6

 

返回列表