Products

8-232

8-232 UNC Thread / Anchor point
產品描述
  • •Rotates through 360° and pivots 180°. and simultaneously allows lifting from any direction.
  • •Manufactured from forged alloy steel, quenched and tempered.
  • •Manufactured and Tested in accordance with EN1677-1.
  • • 
  • •Load rated parts are 100% magnafiux crack detected.
  • •Individual forged parts and cap screw are traceable to Test Certification.
  • •Bolts are UNC thread(ASME / ANSI B18.3.1M).
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 20,000 cycles at 1.5 times the WLL.
  • •All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
  • •Quick and simple assembly , just a tapped hole is required.
產品規格
Item No. WLL Thread version Pitch Dimensions (inch) Torque N.W.
  tonnes inch   /    E TPI A B C D F G H R S SW Nm lbs
8-232-010 0.8 1/2"  /  0.81 13 UNC 1.30 1.57 1.20 0.41 3.17 2.28 0.90 0.67 5/16" 3/4" 100 1.8        
8-232-020 1.6 5/8"  /  1.13 11 UNC 1.97 2.13 1.81 0.65 4.61 3.54 1.42 1.06 3/8" 15/16" 150 2.0
8-232-030 2.4 3/4"  /  1.54 10 UNC 1.97 2.07 1.89 0.65 4.61 3.54 1.42 1.06 1/2" 1-1/8" 250 2.2        
8-232-038 3.0 7/8"  /  1.42 9 UNC 2.56 2.99 2.28 0.79 6.02 4.25 1.73 1.34 5/8" 1-5/16" 300 4.3
8-232-050 4.5 1"   /   1.61 8 UNC 2.81 3.17 2.34 0.98 6.38 4.92 1.73 1.46 5/8" 1-1/2" 400 5.7        
8-232-078 6.25 1-1/4"  /  2.09 7 UNC 3.43 3.66 2.23 1.18 8.07 5.83 2.44 1.79 7/8" 1-7/8" 500 11.0
8-232-125 10.0 1-1/2"  /  2.40 6 UNC 4.29 4.38 3.87 1.42 9.92 7.40 3.07 2.22 1" 2-1/4" 800 21.2        
8-232-200 16.0 2"   /   3.00 4.5 UNC 4.61 3.80 4.46 1.42 9.93 7.71 3.35 2.38 1-1/4" 3" 2000 25.6

 

返回列表