Products

8-212

8-212 UNC Thread / Lifting Point
產品描述
  • •Rotates through 360° and pivots 90°.
  • •Manufactured from alloy , quenched and tempered.
  • •Tested in accordance with en1677-1.
  • •Certified by DGUV GS-OA 15-04.
  • •Load rated parts are 100% magnafiux crack detected.
  • •Individual forged parts and cap screw are traceable to Test Certification.
  • •Bolts are UNC thread.
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 20,000 cycles at 1.5 times the WLL.
  • •All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
  • •Quick and simple assembly , just a tapped hole is required.
產品規格
Item No. WLL Thread version Pitch Dimensions (inch) Torque N.W.
  tonnes inch   /    E TPI A B C D F G H S SW I J K L N Nm lbs
8-212-010 1 1/2"  /  0.94 13 UNC 1.30 1.48 1.73 0.53 3.9 2.24 1.42 5/16" 3/4" 1.74 3.49 1.49 1.62 1.22 100 1
8-212-015 1.5 5/8"  /  1.14 11 UNC 1.30 1.48 1.81 0.53 3.9 2.24 1.42 3/8" 15/16" 1.76 3.49 1.47 1.56 1.22 150 1.3
8-212-020 2.5 3/4"  /  1.46 10 UNC 1.97 2.12 2.16 0.65 5.58 3.22 1.69 1/2" 1-1/8" 2.9 5.23 2.07 2.77 1.93 200 2.9
8-212-025 2.5 7/8"  /  1.46 9 UNC 1.97 2.12 2.24 0.65 5.58 3.22 1.69 5/8" 1-5/16" 2.9 5.23 2.07 2.69 1.93 250 2.8
8-212-040 4 1"   /   1.61 8 UNC 1.91 2.13 2.34 0.65 5.62 3.22 1.73 5/8" 1-1/2" 2.87 5.26 2.09 2.63 1.77 400 4.3
8-212-050 5 1-1/4"  /  2.11 7 UNC 2.36 2.56 3.21 0.89 6.7 3.90 2.42 7/8" 1-7/8" 3.14 6 2.53 2.6 2.32 500 6.8
8-212-080 8 1-1/2"  /  2.44 6 UNC 3.03 3.35 4.01 1.04 8.85 4.88 3.07 1" 2-1/4" 4.42 8.04 3.15 3.8 2.72 800 12.9
8-212-150 15 1-3/4"  /  2.6 5 UNC 3.74 4.09 4.41 1.42 10.16 6.22 3.39 1" 2-5/8" 5 9.01 3.85 4.33 3.86 1500 24.5
8-212-200 20 2"   /   2.8 4.5 UNC 3.74 4.09 4.72 1.42 10.24 6.22 3.54 1-1/4" 3" 4.94 9.07 3.88 4.09 3.86 2000 27.2

 

返回列表