Products

8-211

8-211 Metric Thread / Lifting Point
產品描述
  • •Rotates through 360° and pivots 90°.
  • •Manufactured from alloy , quenched and tempered.
  • •Tested in accordance with en1677-1.
  • •Certified by DGUV GS-OA 15-04.
  • •Load rated parts are 100% magnafiux crack detected.
  • •Individual forged parts and cap screw are traceable to Test Certification.
  • •Bolts are Metric thread.
  • •Proof tested to 2.5 times the WLL.
  • •Fatigue rated to 20,000 cycles at 1.5 times the WLL.
  • •All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
  • •Quick and simple assembly , just a tapped hole is required.
產品規格
Item No. WLL Thread version Pitch Dimensions (mm) Torque N.W.
  tonnes M   /    E DIN13 A B C D F G H S SW I J K L N Nm kg
8-211-003 0.3 M8  /  11 1.25 30 35 35 11 86 55 29 6 13 41 77 34 41 24 30 0.3
8-211-006 0.63 M10  /  16 1.5 30 35 36 11 86 55 29 6 17 42 78 34 40 24 60 0.4
8-211-010 1 M12  /  18 1.75 33 38 44 14 99 57 36 8 19 44 89 38 42 31 100 0.5
8-211-012 1.2 M14  /  21 2 33 38 45 14 99 57 36 10 22 45 89 38 40 31 120 0.5
8-211-015 1.5 M16  /  24 2 33 38 46 14 99 57 36 10 24 45 89 38 40 31 150 0.6
8-211-020 2 M18  /  26 2.5 50 54 57 16 143 82 44 12 30 74 132 52 70 45 200 1.3
8-211-025 2.5 M20  /  31 2.5 50 54 56 16 142 82 43 12 30 74 132 53 70 49 250 1.6
8-211-040 4 M24  /  36 3 50 54 59 16 143 82 44 14 36 74 132 53 67 45 400 1.9
8-211-042 4 M27  /  38 3 60 65 79 23 171 99 62 17 41 81 152 64 69 59 400 2.9
8-211-050 5 M30  /  49 3.5 60 65 81 23 170 99 62 17 46 80 153 64 67 59 500 3.1
8-211-070 7 M36  /  56 4 60 65 75 23 171 99 58 22 55 80 153 64 74 59 700 3.1
8-211-080 8 M36  /  62 4 77 85 101 27 225 124 78 22 55 112 205 80 97 69 800 5.9
8-211-100 10 M42  /  72 4.5 77 85 104 27 225 124 78 24 65 113 204 79 94 69 1000 6.3
8-211-150 15 M42  /  64 4.5 95 104 112 36 258 158 86 24 65 127 229 98 110 98 1500 10.9
8-211-200 20 M48  /  73 5 95 104 120 36 260 158 90 27 75 126 230 99 104 98 2000 12.1
8-211-220 22 M56  /  85 5.5 95 104 121 36 261 158 91 27 85 125 231 99 104 98 2100 13.1
8-211-225 22.5 M64  /  100 6 113 104 126 36 261 158 91 32 95 121 235 101 99 98 2200 15.5

 

返回列表