Products

P-6036

Green pin P-6036 Heavy Duty Bow Shackle
產品描述

•Material : bow and pin alloy steel, grade 8, quenched and tempered
•Ssfety Factor : MBL equals 5 x WLL
•Standard : ASME B30.26
•Finish : shackle bow painted silver , pin painted green ( 120 tons shackle is hot dipped galvanized )

產品規格
WLL SIZE mm weight
ton inch a b c d e f g h i j k kg
120 3-3/4" 95 95 204 95 147 400 238 644 453 428 50 114
150 4-1/8" 105 108 235 105 169 410 275 686 496 485 50 155
200 4-23/32" 120 130 270 120 179 513 290 833 564 530 71 235
250 5-1/8" 130 140 284 130 205 554 305 896 614 565 71 295
300 5-1/2" 140 150 308 140 205 618 305 987 644 585 81 366
400 6-11/16" 170 175 376 164 231 669 325 1115 698 665 70 620
500 7-3/32" 180 185 398 164 256 719 350 1191 728 710 70 720
600 7-7/8" 200 205 444 189 282 719 375 1244 810 775 70 975
700 8-9/32" 210 215 454 204 308 718 400 1263 870 820 70 1075
800 8-9/32" 210 220 464 204 308 718 400 1270 870 820 70 1250
900 8-21/32" 220 230 485 215 328 718 420 1296 920 860 70 1280
1000 9-7/16" 240 240 515 215 349 718 420 1336 940 900 70 1460
1250 10-1/4" 260 270 585 230 369 768 450 1456 1025 970 70 1940
1500 11-1/32" 280 290 625 230 369 818 450 1556 1025 1010 70 2305

 

返回列表