Products

G-4151

Green pin Standard dee Shackle with screw collar pin
產品描述

•Material : bow and pin high tensle steel, grade 6, quenched and tempered
•Ssfety Factor : MBL equals 6 x WLL
•Standard : EN13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVB Class3, grade A, from 2 t and upward these shackles comply with ASME B30.26
•Finish : hot dipped galvanized
•Temperature Range : -40ºC up tp +200ºC

產品規格
WLL SIZE mm weight
ton inch a b c d e f g h kg
0.33 3/16" 5 6 12 5 9.5 19 33 29.5 0.02
0.5 1/4" 7 8 16.5 7 12 22 41.5 38 0.05
0.75 5/16" 9 10 20 9 13.5 26 50 46.5 0.09
1 3/8" 10 11 22.5 10 17 32 59 54 0.14
1.5 7/16" 11 13 26.5 11 19 37 68 59.5 0.19
2 1/2" 13.5 16 34 13 22 43 81 73 0.32
3.25 5/8" 16 19 40 16 27 51 97 89 0.54
4.75 3/4" 19 22 46 19 31 59 112 103 0.87
6.5 7/8" 22 25 52 22 36 73 134 119 1.34
8.5 1" 25 28 59 25 43 85 154 137 2.08
9.5 1-1/8" 28 32 66 28 47 90 167 153 2.77
12 1-1/4" 32 35 72 32 51 94 180 170 3.72
13.5 1-3/8" 35 38 80 35 57 115 209 186 5.14
17 1-1/2" 38 42 88 38 60 127 230 203 6.85
25 1-3/4" 45 50 103 45 74 149 271 243 11.45
35 2" 50 57 111 50 83 171 305 272 16.86
42.5 2-1/4" 57 65 130 57 95 190 345 310 24.61
55 2-1/2" 65 70 145 65 105 203 376 344 32.65

 

返回列表